Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dan Mini Elementary School | KG - 05 | 500 | 25 | 94589 |
Federal Terrace Elementary School | PK - 06 | 300 | 0 | 94590 |
Grace Patterson Elementary School | KG - 05 | 376 | 0 | 94590 |
Highland Elementary School | PK - 06 | 467 | 0 | 94590 |
Johnston Cooper Elementary School | KG - 05 | 440 | 24 | 94589 |
Lincoln Elementary School | KG - 05 | 210 | 18 | 94590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mare Island Technology Academy | 06 - 08 | 300 | 0 | 94589 |
Mit Griffin Academy Middle | 06 - 08 | 259 | 0 | 94589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Griffin Academy High | 09 - 12 | 104 | 0 | 94589 |
Mit Academy | 09 - 12 | 551 | 21 | 94589 |
Vallejo High School | 09 - 12 | 1,289 | 13 | 94590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caliber: Changemakers Academy | KG - 08 | 820 | 0 | 94590 |
Elite Public | KG - 12 | 682 | 0 | 94589 |
John Finney Education Complex | 13 - 13 | 32 | 0 | 94590 |
John Finney High (continuation) School | 10 - 12 | 199 | 28 | 94590 |
Loma Vista Environmental Science Academy | PK - 08 | 452 | 23 | 94589 |
Mare Island Health And Fitness Academy | KG - 08 | 416 | 0 | 94592 |
Solano Widenmann Leadership Academy | KG - 08 | 615 | 0 | 94589 |
Zip Code | City | |
---|---|---|
Population | 119,200 | 137,321 |
Population Density | 3,931 | 184 |
Median Age | 39.6 | 41.4 |
People per Household | 2.8 | 2.7 |
Median Household Income | 71,322 | 93,794 |
Average Income per Capita | 31,740 | 47,089 |
Vallejo is located in California. Vallejo, California 94589has a population of 119,200. Vallejo 94589 is less family-centric than the surrounding county with 27.25% households with children. The county percentage for households with children is 29%.
The median household income in Vallejo, California 94589 is $71,322. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in Vallejo 94589 is 39.6 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff