Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanna Ranch Elementary | KG - 05 | 392 | 23 | 94547 |
Hidden Valley Elementary | KG - 05 | 809 | 26.9 | 94553 |
John Muir Elementary | KG - 05 | 410 | 21.8 | 94553 |
John Swett Elementary | KG - 05 | 521 | 19.9 | 94553 |
Las Juntas Elementary | KG - 05 | 341 | 19.5 | 94553 |
Lupine Hills Elementary | KG - 05 | 371 | 18.5 | 94547 |
Martinez Early Intervention Preschool Program (meipp) | M - M | 0 | 94553 | |
Morello Park Elementary | KG - 05 | 506 | 21.7 | 94553 |
Ohlone Elementary | KG - 05 | 452 | 21.5 | 94547 |
Rodeo Hills Elementary | KG - 05 | 571 | 22.8 | 94572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carquinez Middle | 06 - 08 | 254 | 17.7 | 94525 |
Hercules Middle | 06 - 08 | 590 | 25.5 | 94547 |
Martinez Junior High | 06 - 08 | 767 | 20.1 | 94553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alhambra Senior High | 09 - 12 | 1,105 | 20.7 | 94553 |
Hercules High | 09 - 12 | 734 | 25.4 | 94547 |
John Swett High | 09 - 12 | 380 | 17.2 | 94525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mt. Mckinley | 07 - 12 | 51 | 7.2 | 94553 |
* Vicente Martinez High | 09 - 12 | 49 | 11.6 | 94553 |
* Willow High | 09 - 12 | 25 | 11.5 | 94525 |
Briones (alternative) | KG - 12 | 59 | 30.1 | 94553 |
City | County | |
---|---|---|
Population | 177 | 1,152,598 |
Population Density | 1,120 | 1,610 |
Median Age | 52.9 | 40.6 |
People per Household | 1.9 | 2.8 |
Median Household Income | 122,840 | 104,754 |
Average Income per Capita | 66,628 | 50,851 |
Port Costa is located in California. Port Costa, California has a population of 177. Port Costa is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 32%.
The median household income in Port Costa, California is $122,840. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Port Costa is 52.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.