Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Elementary School | KG - 06 | 360 | 17 | 94515 |
Cobb Mountain Elementary School | KG - 06 | 136 | 0 | 95426 |
Coyote Valley Elementary School | KG - 06 | 460 | 0 | 95461 |
Konocti Preschool | PK - PK | 0 | 0 | 95457 |
Lower Lake Elementary School | PK - 07 | 750 | 23 | 95457 |
Minnie Cannon Elementary School | KG - 06 | 177 | 20 | 95461 |
Pope Valley Elementary School | KG - 08 | 52 | 13 | 94567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Middle School | 07 - 08 | 250 | 0 | 95461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Junior/senior High School | 07 - 12 | 400 | 17 | 94515 |
Lower Lake High School | 08 - 12 | 1,100 | 0 | 95457 |
Middletown High School | 09 - 12 | 424 | 0 | 95461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron School | 09 - 11 | 35 | 35 | 95457 |
Carle (william C.) High (continuation) School | 09 - 12 | 95 | 12 | 95457 |
Highlands Academy | 02 - 08 | 10 | 8 | 95457 |
Lake County International Charter School | KG - 08 | 79 | 26 | 95461 |
Loconoma Valley High School | 09 - 12 | 13 | 0 | 95461 |
Palisades High (continuation) School | 07 - 12 | 391 | 0 | 94515 |
City | County | |
---|---|---|
Population | 591 | 66,355 |
Population Density | 642 | 53 |
Median Age | 39.7 | 45.4 |
People per Household | 2.6 | 2.4 |
Median Household Income | 81,214 | 49,403 |
Average Income per Capita | 35,822 | 28,890 |
Loch Lomond is located in California. Loch Lomond, California has a population of591.
The median household income in Loch Lomond, California is $81,214. The median household income for the surrounding county is $49,403 compared to the national median of $66,222. The median age of people living in Loch Lomond is 39.7 years.
The average high temperature in July is 90.45 degrees, with an average low temperature in January of 31.93 degrees. The annual precipitation is 43.3.
CENTURY 21 Epic© - HVL
18983 Hartmann Rd
Hidden Valley Lake, CA
(707) 987-3800
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Luxe Places International Realty
170 N Main St
Lakeport, CA
(707) 263-3300
Realtors & Staff
CENTURY 21 Epic© -Lake County
912 Main St
Lakeport, CA
707-303-5882
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff