Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Valley School | PK - 07 | 540 | 22 | 95422 |
East Lake | KG - 07 | 200 | 18 | 95423 |
Kelseyville Elementary School | PK - 05 | 550 | 18 | 95451 |
Konocti Preschool | PK - PK | 0 | 0 | 95457 |
Lower Lake Elementary School | PK - 07 | 750 | 23 | 95457 |
Pomo School | PK - 07 | 650 | 19 | 95422 |
Riviera Elementary School | KG - 05 | 200 | 20 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Middle School | 06 - 08 | 400 | 18 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kelseyville High School | 09 - 12 | 550 | 0 | 95451 |
Lower Lake High School | 08 - 12 | 1,100 | 0 | 95457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron School | 09 - 11 | 35 | 35 | 95457 |
Carle (william C.) High (continuation) School | 09 - 12 | 95 | 12 | 95457 |
Clearlake Creativity | KG - 12 | 24 | 0 | 95422 |
Ed Donaldson Education Center | 09 - 12 | 32 | 9 | 95451 |
Highlands Academy | 02 - 08 | 10 | 8 | 95457 |
Kelseyville Adult Education Center | UG - UG | 60 | 0 | 95451 |
Kelseyville Community Day School | PK - 12 | 4 | 0 | 95451 |
Kelseyville Learning Academy | KG - 12 | 30 | 15 | 95451 |
Konocti Education Center | 05 - 12 | 327 | 0 | 95422 |
Richard H. Lewis Alternative School | KG - 12 | 50 | 9 | 95422 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Clearlake Park is located in California.