Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Heights Elementary School | PK - 05 | 312 | 0 | 94559 |
Bel Aire Park Elementary School | PK - 05 | 400 | 25 | 94558 |
Browns Valley Elementary School | PK - 05 | 506 | 14 | 94558 |
Canyon Oaks Elementary School | KG - 05 | 670 | 27 | 94503 |
Donaldson Way Elementary School | PK - 05 | 483 | 19 | 94503 |
Mcpherson Elementary School | KG - 05 | 412 | 19 | 94558 |
Napa Junction Elementary School | PK - 05 | 440 | 0 | 94503 |
Northwood Elementary School | KG - 05 | 400 | 22 | 94558 |
Phillips Magnet Elementary School | PK - 05 | 405 | 22 | 94559 |
Pueblo Vista Elementary School | PK - 05 | 485 | 0 | 94558 |
Snow Elementary School | KG - 05 | 400 | 21 | 94558 |
Vichy Elementary School | KG - 05 | 350 | 18 | 94558 |
West Park Elementary School | KG - 05 | 318 | 23 | 94558 |
Willow Elementary | PK - 05 | 420 | 28 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Canyon Middle School | 06 - 08 | 1,120 | 22 | 94503 |
Redwood Middle School | 06 - 08 | 833 | 24 | 94558 |
Silverado Middle School | 06 - 08 | 725 | 17 | 94558 |
Unidos Middle School | 06 - 08 | 0 | 0 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Canyon High School | 09 - 12 | 1,651 | 28 | 94503 |
Napa High School | 09 - 12 | 1,580 | 14 | 94558 |
Vintage High School | 09 - 12 | 1,746 | 0 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Napa Valley Adult | UG - UG | 500 | 0 | 94558 |
Napa Valley Language Academy | KG - 06 | 665 | 22 | 94558 |
New Technology High School | 09 - 12 | 404 | 0 | 94559 |
Shearer Charter School | PK - 05 | 400 | 0 | 94559 |
Valley Oak High School | 10 - 12 | 187 | 15 | 94558 |
Zip Code | City | |
---|---|---|
Population | 19,991 | 137,321 |
Population Density | 3,446 | 184 |
Median Age | 37.4 | 41.4 |
People per Household | 3.4 | 2.7 |
Median Household Income | 105,530 | 93,794 |
Average Income per Capita | 38,067 | 47,089 |
American Canyon is located in California. American Canyon, California 94503has a population of 19,991. American Canyon 94503 is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 29%.
The median household income in American Canyon, California 94503 is $105,530. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in American Canyon 94503 is 37.4 years.
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 26.46.
Bosco Real Estate
572 Woodlake Dr
Fairfield, CA
(707) 864-6191
Realtors & Staff
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Davidson & Bennett Realtors
1817 Jefferson St.
Napa, CA
(707) 253-0220
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff